2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4

2015 Subaru Forester 2.0D-L S4

$13,990

Excl. Govt. Charges
0 views

Located atMotormall Terminal 2

65 Prindiville Dr, Wangara WA
Click to reveal phone number. Stock no: 7933
168,145 km
Automatic
SUV
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4
2015 Subaru Forester 2.0D-L S4

Car Details

2015 Subaru Forester 2.0D-L S4
Used Car
Constantly Variable Transmission
SUV
168,145 km
Diesel
Expires on June 29, 2026
Stock no: 7933
Build Date: January 1, 2015
Wangara WA 6065
WHITE
Four Wheel Drive
5 seats
5 doors
2000 cc
69 views
VIN: JF2SJDKY5FG047506
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Motormall. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD29875

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Motormall. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Motormall Terminal 2 map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
4.9 (1215 reviews)
MotormallCar Dealership in Wangara WA. Dealer License: MD29875. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio